Click to download the lotting plan
Lotting Plan PLUS Additional Information
Download a printable PDF version of the lotting plan with aerial photo and existing ground contours here.
> Download PDF
Click Dot for Info, Contact Us for Prices
| Lot/ |
Lot Size | Lot Grading | Lot Status | Lot Price | Lakeview Lot |
|---|---|---|---|---|---|
| 31 | 0.186 ha/0.460 ac | Front to Back drainage | Sold | – | Yes |
| 32 | 0.186 ha/0.460 ac | Front to Back drainage | Reserved | – | Yes |
| 33 | 0.186 ha/0.460 ac | Front to Back drainage | Available | Call for price | Yes |
| 34 | 0.186 ha/0.460 ac | Front to Back drainage | Available | Call for price | Yes |
| 35 | 0.186 ha/0.460 ac | Split drainage | Sold | – | Yes |
| 36 | 0.186 ha/0.460 ac | Split drainage | Sold | – | Yes |
| 37 | 0.186 ha/0.460 ac | Split drainage | Sold | – | Yes |
| 38 | 0.186 ha/0.460 ac | Split drainage | Sold | – | |
| 39 | 0.186 ha/0.460 ac | Split drainage | Available | Call for price | |
| 40 | 0.186 ha/0.460 ac | Split drainage | Sold | – | |
| 41 | 0.218 ha/0.540 ac | Split drainage | Available | Call for price | |
| 42 | 0.306 ha/0.760 ac | Split Walkout (Back Walkout with Split drainage) | Reserved | – | |
| 43 | 0.234 ha/0.580 ac | Front to Back drainage | Sold | – | |
| 44 | 0.189 ha/0.470 ac | Front to Back drainage | Sold | – | |
| 45 | 0.211 ha/0.520 ac | Split Walkout (Back Walkout with Split drainage) | Available | Call for price | |
| 46 | 0.212 ha/0.520 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 47 | 0.212 ha/0.520 ac | Split Walkout (Back Walkout with Split drainage) | Available | Call for price | |
| 48 | 0.212 ha/0.520 ac | Front to Back drainage | Reserved | – | |
| 49 | 0.212 ha/0.520 ac | Front to Back drainage | Available | Call for price | |
| 50 | 0.212 ha/0.520 ac | Front to Back drainage | Sold | – | |
| 51 | 0.211 ha/0.520 ac | Front to Back drainage | Available | Call for price | |
| 52 | 0.189 ha/0.470 ac | Front to Back drainage | Sold | – | |
| 53 | 0.191 ha/0.470 ac | Front to Back drainage | Sold | – | |
| 54 | 0.189 ha/0.470 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 55 | 0.253 ha/0.630 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 56 | 0.186 ha/0.460 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 57 | 0.218 ha/0.540 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 58 | 0.218 ha/0.540 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 59 | 0.218 ha/0.540 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 60 | 0.217 ha/0.540 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 61 | 0.218 ha/0.540 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | |
| 62 | 0.196 ha/0.480 ac | Split drainage | Sold | – | |
| 63 | 0.217 ha/0.540 ac | Front Walkout w/ Back to Front drainage | Sold | – | |
| 64 | 0.206 ha/0.510 ac | Front Walkout w/ Back to Front drainage | Sold | – | |
| 65 | 0.189 ha/0.470 ac | Split drainage | Sold | – | |
| 66 | 0.186 ha/0.460 ac | Split drainage | Sold | – | |
| 68 | 0.204 ha/0.500 ac | Back to Front drainage | Sold | – | |
| 69 | 0.204 ha/0.500 ac | Back to Front drainage | Sold | – | |
| 70 | 0.204 ha/0.500 ac | Front Walkout w/ Back to Front drainage | Sold | – | |
| 71 | 0.204 ha/0.500 ac | Front Walkout w/ Back to Front drainage | Sold | – | |
| 72 | 0.204 ha/0.500 ac | Front Walkout w/ Back to Front drainage | Sold | – | |
| 73 | 0.204 ha/0.500 ac | Front Walkout w/ Back to Front drainage | Available | Call for price | |
| 74 | 0.204 ha/0.500 ac | Front Walkout w/ Back to Front drainage | Available | Call for price | |
| 75 | 0.203 ha/0.500 ac | Back to Front drainage | Conditionally Sold | – | |
| 76 | 0.190 ha/0.470 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 77 | 0.186 ha/0.460 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 78 | 0.186 ha/0.460 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 79 | 0.189 ha/0.470 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 80 | 0.215 ha/0.530 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 81 | 0.233 ha/0.580 ac | Back Walkout w/ Front to Back drainage | Sold | – | Yes |
| 82 | 0.250 ha/0.620 ac | Back Walkout w/ Front to Back drainage | Sold | – | Yes |
| 83 | 0.231 ha/0.570 ac | Back Walkout w/ Front to Back drainage | Sold | – | Yes |
| 84 | 0.242 ha/0.600 ac | Back Walkout w/ Front to Back drainage | Sold | – | Yes |
| 85 | 0.255 ha/0.630 ac | Back Walkout w/ Front to Back drainage | Sold | – | |
| 86 | 0.198 ha/0.490 ac | Back Walkout w/ Front to Back drainage | Sold | – | |
| 87 | 0.241 ha/0.600 ac | Front to Back drainage | Sold | – | |
| 88 | 0.187 ha/0.460 ac | Split drainage | Sold | – | |
| 89 | 0.187 ha/0.460 ac | Front Walkout w/ Back to Front drainage | Sold | – | |
| 90 | 0.187 ha/0.460 ac | Back to Front drainage | Sold | – | Yes |
| 91 | 0.186 ha/0.460 ac | Back to Front drainage | Sold | – | Yes |
| 92 | 0.186 ha/0.460 ac | Back to Front drainage | Sold | – | Yes |
| 93 | 0.186 ha/0.460 ac | Back to Front drainage | Sold | – | Yes |
| 94 | 0.186 ha/0.460 ac | Back to Front drainage | Sold | – | Yes |
| 95 | 0.186 ha/0.460 ac | Back to Front drainage | Sold | – | Yes |
| 96 | 0.192 ha/0.470 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 97 | 0.193 ha/0.480 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 98 | 0.193 ha/0.480 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 99 | 0.193 ha/0.480 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 100 | 0.199 ha/0.490 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 101 | 0.230 ha/0.570 ac | Split Walkout (Back Walkout with Split drainage) | Sold | – | Yes |
| 103 | 0.189 ha/0.470 ac | Front Walkout w/ Back to Front drainage | Sold | – | Yes |
| 104 | 0.189 ha/0.470 ac | Front Walkout w/ Back to Front drainage | Sold | – | Yes |
| 105 | 0.189 ha/0.470 ac | Front Walkout w/ Back to Front drainage | Sold | – | Yes |
| 106 | 0.189 ha/0.470 ac | Front Walkout w/ Back to Front drainage | Sold | – | Yes |
| 107 | 0.189 ha/0.470 ac | Front Walkout w/ Back to Front drainage | Sold | – | Yes |
*All prices are *plus* GST, unless otherwise indicated.
**Lot Information and Prices May Be Subject To Change Without Notice.
***Lot purchaser to provide $2,500 Build Commitment Letter of Credit to the Summer Village of Parkland Beach at time of purchase. Refer to Architectural Controls for further information.